Stanley Cushion Grip Philips Screwdriver (+)
Model | Size | Price |
65-157 (60-800) | PH0 1/8″ x 2-1/4″ | 78.00 |
65-158 (60-801) | PH0 1/8″ x 4″ | 85.00 |
65-159 (60-802) | PH0 1/8″ x 5″ | 100.00 |
65-160 (60-803) | PH0 1/8″ x 6″ | 105.00 |
65-162 (60-804) | PH1 3/16″ x 3″ | 85.00 |
65-163 (60-805) | PH1 3/16″ x 4″ | 90.00 |
65-164 (60-806) | PH1 3/16″ x 6″ | 110.00 |
65-165 (60-807) | PH1 3/16″ x 8″ | 125.00 |
65-166 (60-808) | PH2 1/4″ x 1-1/2″ | 110.00 |
65-167 (60-809) | PH2 1/4″ x 4″ | 115.00 |
65-168 (60-810) | PH2 1/4″ x 5″ | 120.00 |
65-169 (60-811) | PH2 1/4″ x 6″ | 125.00 |
65-170 (60-812) | PH2 1/4″ x 8″ | 145.00 |
65-171 (60-813) | PH2 1/4″ x 10″ | 230.00 |
65-172 (60-814) | PH3 5/16″ x 6″ | 190.00 |
65-173 (60-815) | PH3 5/16″ x 8″ | 205.00 |
65-174 (60-816) | PH3 5/16″ x 10″ | 280.00 |
Cost: | $25 |
Free Shipping: | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.