Quality Machineries
Yohino Light Tower with Generator
Model | LTL-3200-4 + RG2400 |
LT-6500-4 + YH7600JY |
Rated Frequency (Hz) | 50/60 | 50/60 |
Rated Voltage (V) | 220-240 | 220-240 |
Power Unit (kVa) | 2.4 | 6.5 |
Fuel Tank Capacity (L) | 14 | 25 |
Con.t Operating Hours | 9.8 Hours | 9 Hours |
Total Power of Lamp (W) | 400 x 4 | 1000 x 4 |
Type of Lamp | LED | Incandescent |
Luminous Flux (lm) | 160,000 | 440,000 |
Mast | Trail Type, Three Mechanical Spring Lifting Mast | |
Max Height of Mast (ft) | 14 | 14 |
Price | 131,475.00 | 148,500.00 |
Model | YLT-400B + YHW210 |
Light | LED |
Lamp Power (W) | 4 x 100 |
Total Lumen (Lm) | 4 x 39,000 |
Type | Flood Light |
Max. Height (ft) | 16 |
No of Section | 4 |
Lifting System | Manual, Trail Type with Mechanical Spring Lifting |
Pole | Steel Pole |
Generator Bundled | YHW210 Model (GX390) |
Type | Welder Genset |
Rated Current Output | 180 Amp |
Rated Output (kVa) | 3.3 |
Engine Model | Honda GX390 |
Power Factor (cos) | 1 |
Price | 155,050.00 |
Model | YLT-400B + GH6500ES |
Light | LED |
Lamp Power (W) | 4 x 100 |
Total Lumen (Lm) | 4 x 39,000 |
Type | Flood Light |
Max. Height (ft) | 16 |
No of Section | 4 |
Lifting System | Manual, Trail Type with Mechanical Spring Lifting |
Pole | Steel Pole |
Generator Bundled | GH6500ES |
Type | Open Frame Genset |
Starting System | Dual / Electric Start |
Rated Output (kVa) | 6 |
Engine Model | GH1500ES |
Power Factor (cos) | 1 |
Price | 139,825.00 |
Cost: | $25 |
Free Shipping: | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.