The Amprobe TMA5 Mini Vane Anemometer is a compact, pocket-sized tool designed for HVAC/R technicians to measure air velocity, temperature, humidity, dew point, wet bulb, wind chill, and ambient temperature. It offers selectable wind speed units and temperature scales for versatile indoor air quality assessments in residential, commercial, and industrial environments.
Features:
Specifications:
Specification | Details |
---|---|
Wind Speed Range | 0.5 44.7 mph, 60 3937 ft/m, 0.4 38.8 knt, 1.1 20.0 m/s, 0.7 72.0 km/h, 1 8 BF |
Wind Speed Accuracy | 5% of reading or last significant digit |
Air Temperature Range | 0C to 50C (32F to 122F) |
External Temperature Range | -20C to 70C (-4F to 158F) |
Air RH% Range | 5% to 95% RH |
Temperature Accuracy | 1C (typical), 0.6C (external probe) |
Response Time | 60 seconds (typical) |
Display | LCD (21 34 mm) |
Power Source | CR2032 battery (included) |
Weight | 150 grams |
Cost: | $25 |
Free Shipping: | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.