It’s what’s INSIDE that counts.
18V X2 (36V) LXT Li-Ion Cordless 2-Speed Blower
Specifications
Max Air Volume | High: 4.4 m/min (155 CFM) |
Low: 2.6 m/min (92 CFM) | |
Max Air Velocity | High: 93 m/s (208 MPH) |
Low: 57 m/s (128 MPH) | |
No Load Speed (RPM) | High: 17,000 |
Low: 10,000 | |
Sound Pressure Level | 82.3 dB(A) |
Sound Power Level | 94.7 dB(A) |
Vibration Level | 2.5 m/s or less |
Dimensions (L x W x H) | 905x141x194 mm (35-5/8×5-5/8×7-5/8) |
Net weight | 3.1 3.2 kg (6.8 7.1 lbs) |
Max Air Volume | 13.4 m/min (473 CFM) |
Max Air Velocity | 54 m/s (120 MPH) |
No Load Speed (RPM) | 11,400 21,500 |
Sound Pressure Level | 79.1 dB(A) |
Sound Power Level | 93.5 dB(A) |
Vibration Level | 2.5 m/s or less |
Dimensions (L x W x H) | 830/880/930x205x295 mm (32-3/4/34-3/4/36-5/8×8-1/8×11-5/8) |
Net weight | 3.5 4.2 kg (7.7 9.3 lbs) |
Inclusion:
Shoulder Belt, Nozzle
Lifetime Service Warranty
Cost: | $25 |
Free Shipping: | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.