Gasoline Generator
Model | PM3200 / PM3200ES |
PM5300 /PM5300ES |
PM6500 /PM6500ES |
PM7600 /PM7600ES |
PM11000 |
Rated AC Output (KvA) | 2.5 | 4.4 | 5.6 | 6.5 | 9.5 |
Max AC Output (KVa) | 3.2 | 5.3 | 6.5 | 7.6 | 10.5 |
Rated Power Factor (cos) | 1 | 1 | 1 | 1 | 1 |
AC Voltage | 220V | 220V | 220V | 220V | 220V |
Phase | Single | Single | Single | Single | Single |
Speed / Frequency | 3600 rpm / 60 Hz | 3601 rpm / 60 Hz | 3602 rpm / 60 Hz | 3603 rpm / 60 Hz | 3604 rpm / 60 Hz |
Engine Type | OHV Forced Air-cooled 4-Stroke | ||||
Displacement | 196 | 337 | 389 | 420 | 614 |
Fuel Tank Capacity | 15 | 25 | 25 | 25 | 30 |
Net Weight (kg) | 48 | 73.5 | 82 | 96 | 188 |
Dimensions (mm) | 600 x 450 x 470 | 700 x 525 x 580 | 701 x 525 x 580 | 700 x 560 x 580 | 953 x 617 x 622 |
Price | 16,000.00 /20,000.00 |
26,000.00 /31,000.00 |
27,000.00 /32,000.00 |
31,000.00 /36,000.00 |
123,000.00 |
Cost: | $25 |
Free Shipping: | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.